We have a large range of 3 axis precision CNC Milling machines, with small to large tables. We are able to machine workpieces of various sizes to the highest standard. CAD CAM software is used in conjunction with customer supplied CAD drawings or CAD from our drawing office
Our services cover new components, spares & change parts, emergency repairs and redesigns.
Using our range of high quality Lathes, we are able to produce complex components at high speed whilst maintaining quality throughout. We use CAD CAM software packages integrated with our Lathes to achieve this.
Our team of skilled engineers work hard to maintain the accuracy and precision we desire at STT.
Our Multi-Axis Lathes provide us the ability to produce components at the highest complexity in one single operation, this is achieved with a Dual-Spindle Lathe, Y axis, C axis, and Live Tooling. One CNC, CAD CAM software is used for increased programming speed.
STT is excited to announce our investment in a Citizen sliding head lathe, enhancing our capabilities in high-volume precision machining. This cutting-edge technology allows us to offer high-quality components at competitive prices, ensuring efficiency and accuracy for your manufacturing needs. Whether you require intricate parts or large production runs, our advanced machining solutions deliver superior results. Contact us today to discuss your requirements and receive a competitive quote!
We have invested in machinery and personnel for many years. The fruits of this investment can be clearly seen within our company, with a number reliable accurate machine tools.
What is precision Precision CNC machining machining?
Simply put, it means shaping large pieces of material into more precise parts, so that they can meet very exact specifications. This process involves cutting, milling, turning, and electrical discharge machining, and is generally performed using Computer Numerical Control (CNC) equipment.
At Specialist Tooling we produce small batch CNC machining to large scale mass producing, we can fulfill your machining needs.
Capacities | S.A.E | METRIC |
---|---|---|
Chuck Size | 1.5 in | 38 mm |
Max Machining Length | 12.6 in | 320mm |
Travels | S.A.E | METRIC |
---|---|---|
X Axis | 84.0 in | 2134 mm |
Y Axis | 40.0 in | 1016 mm |
Z Axis | 30.0 in | 762 mm |
Spindle Nose to Table (~ max) | 35.0 in | 889 mm |
Spindle Nose to Table (~ min) | 5.0 in | 127 mm |
Travels | S.A.E | METRIC |
---|---|---|
X Axis | 50.0 in | 1270 mm |
Y Axis | 20.0 in | 508 mm |
Z Axis | 25.0 in | 635 mm |
Spindle Nose to Table (~ max) | 29.2 in | 742 mm |
Spindle Nose to Table (~ min) | 4.2 in | 107 mm |
Travels | S.A.E | METRIC |
---|---|---|
X Axis | 40.0 in | 1016 mm |
Y Axis | 20.0 in | 508 mm |
Z Axis | 25.0 in | 635 mm |
Spindle Nose to Table (~ max) | 29.2 in | 742 mm |
Spindle Nose to Table (~ min) | 4.2 in | 107 mm |
Travels | S.A.E | METRIC |
---|---|---|
X Axis | 30.0 in | 762 mm |
Y Axis | 16.0 in | 406 mm |
Z Axis | 20.0 in | 508 mm |
Spindle Nose to Table (~ max) | 24.0 in | 610 mm |
Spindle Nose to Table (~ min) | 4.0 in | 102 mm |
Travels | S.A.E | METRIC |
---|---|---|
X Axis | 20.0 in | 508 mm |
Y Axis | 16.0 in | 406 mm |
Z Axis | 20.0 in | 508 mm |
Spindle Nose to Table (~ max) | 24.0 in | 610 mm |
Spindle Nose to Table (~ min) | 4.0 in | 102 mm |
Capacities | S.A.E | METRIC |
---|---|---|
Chuck Size | 10.0 in | 254 mm |
Max Cutting Diameter (varies with turret) | 18.0 in | 457 mm |
Max Cutting Length (varies with workholding) | 23.0 in | 584 mm |
Bar Capacity | 3.00 in | 76 mm |
Capacities | S.A.E | METRIC |
---|---|---|
Chuck Size | 8.3 in | 210 mm |
Max Part Swing | 21.0 in | 533 mm |
Max Cutting Diameter (with BMT65 turret) | 11.75 in | 298 mm |
Max Cutting Length (varies with workholding) | 22.5 in | 572 mm |
Bar Capacity | 2.50 in | 64 mm |
click on an image for further details.